13 | Huddersfield Town | 33 | 6 | 7 | 4 | 25 | 24 | 4 | 5 | 7 | 16 | 24 | 10 | 12 | 11 | 41 | 48 | 42 | -7 | ||||
14 | Gillingham | 33 | 10 | 1 | 5 | 20 | 16 | 2 | 5 | 10 | 22 | 40 | 12 | 6 | 15 | 42 | 56 | 42 | -14 | ||||
15 | Crewe Alexandra | 31 | 7 | 2 | 6 | 28 | 29 | 5 | 3 | 8 | 21 | 23 | 12 | 5 | 14 | 49 | 52 | 41 | -3 | ||||
16 | Port Vale | 32 | 7 | 2 | 6 | 18 | 17 | 5 | 2 | 10 | 17 | 25 | 12 | 4 | 16 | 35 | 42 | 40 | -7 | ||||
17 | Northampton Town | 34 | 4 | 4 | 9 | 17 | 23 | 5 | 8 | 4 | 13 | 13 | 9 | 12 | 13 | 30 | 36 | 39 | -6 | ||||
18 | Chesterfield | 32 | 7 | 4 | 5 | 21 | 13 | 3 | 4 | 9 | 16 | 24 | 10 | 8 | 14 | 37 | 37 | 38 | 0 | ||||
19 | Bradford City | 33 | 5 | 6 | 6 | 21 | 20 | 4 | 4 | 8 | 14 | 20 | 9 | 10 | 14 | 35 | 40 | 37 | -5 | ||||
20 | Cheltenham Town | 32 | 7 | 4 | 6 | 20 | 20 | 3 | 1 | 11 | 11 | 24 | 10 | 5 | 17 | 31 | 44 | 35 | -13 | ||||
21 | Leyton Orient | 33 | 5 | 7 | 5 | 21 | 21 | 3 | 4 | 9 | 20 | 36 | 8 | 11 | 14 | 41 | 57 | 35 | -16 | ||||
22 | Bournemouth | 32 | 7 | 2 | 7 | 19 | 21 | 1 | 8 | 7 | 15 | 23 | 8 | 10 | 14 | 34 | 44 | 34 | -10 | ||||
23 | Brentford | 34 | 4 | 7 | 6 | 16 | 27 | 3 | 4 | 10 | 12 | 25 | 7 | 11 | 16 | 28 | 52 | 32 | -24 | ||||
24 | Rotherham United (-10) | 31 | 5 | 4 | 5 | 23 | 19 | 4 | 4 | 9 | 18 | 27 | 9 | 8 | 14 | 41 | 46 | 25 | -5 |
Home defeat leaves City just above drop zone
Bottom of the table.